Features:
Eligibility Criteria | Minimum | Maximum |
Entry Age (as on last birthday) : | 18 years | 65 years |
Maturity Age (as on last birthday) : | 23 years | 75 years |
Policy Term : | 5 years | Upto 40 years or (75 years – Age at Entry) |
Premium Payment Term (PPT) : | Regular Pay: Equal to Policy Term Limited Pay: 1) 5 pay (minimum Policy Term shall be 10 years) 2) 7 pay (minimum Policy Term shall be 12 years) 3) 10 pay (minimum Policy Term shall be 15 years) 4) 15 pay (minimum Policy Term shall be 20 years) Single Pay: Onetime payment ~ 7 and 15 Pay shall not be applicable for Online Channel |
Premium Payment Option : | Regular, Limited and Single Pay |
Premium Payment Mode : | Single, Yearly, Half-Yearly , Quarterly and Monthly @ ( Half Yearly and Quarterly mode shall not be applicable for Online Channel) |
Modal Factor (% of annual premium) : | The following modal loadings shall be used to calculate the instalment premium in case of Regular and Limited Premium Payment Options: Yearly Half-yearly Quarterly Monthly 100% 51% 26% 8.8% |
Premium : | Minimum Premium shall vary based on the Age, Gender & Lifestyle (Tobacco / Non-Tobacco user) of the Life Insured along with Plan Option, Payout Option, Policy Term, Premium Payment Term and the Basic Sum Assured opted for the policy. Maximum Premium: No limit, but shall depend on the Maximum Basic Sum Assured which is subject to underwriting |
Basic Sum Assured : | Min – 25,00,000 Max – No limit, subject to Underwriting Policy However Accidental Death Benefit payable under Life Plus Option shall be subject to a maximum of 1 Crore |
All right reserved © 2019 www.arthaparna.com
Design & Developed By Fintso